Year | Rd | Player-Position | School/College | Team | Bonus |
2018 | 1 | Nick Madrigal-ss | Oregon State/Elk Grove | Chicago White Sox | $6,411,400 |
2016 | 1 | Matt Manning-rhp | Sheldon | Detroit | $3,505,800 |
2014 | 1 | Derek Hill-of | Elk Grove | Detroit | $2,000,000 |
2007 | 1 | Casey Weathers-rhp | Vanderbilt/Laguna Creek/Sacramento City | Colorado | $1,800,000 |
2001 | 26 | Manny Parra-lhp | American River/Casa Roble | Milwaukee | $1,550,000 |
2009 | 4 | Max Stassi-c | Yuba City | Oakland | $1,500,000 |
2016 | 1 | Dylan Carlson-of | Elk Grove | St. Louis | $1,350,000 |
2011 | 2 | Andrew Susac-c | Oregon State/Jesuit | San Francisco | $1,100,000 |
2013 | 2 | Andrew Knapp-c | California/Granite Bay | Philadelphia | $1,033,100 |
2004 | 1 | J.P. Howell-lhp | Texas/Jesuit | Kansas City | $1,000,000 |
1998 | 1 | Tony Torcato-inf | Woodland | San Francisco | $975,000 |
1995 | 1 | Geoff Jenkins-of | USC/Cordova | Milwaukee | $911,000 |
2009 | 1 | Tim Wheeler-of | Sacramento State/El Camino | Colorado | $900,000 |
2013 | 30 | Ryan Tellez-1b | Elk Grove | Toronto | $850,000 |
2006 | 18 | Lars Anderson-1b | Jesuit | Boston | $825,000 |
2013 | 6 | Dominic Nunez-3b | Elk Grove | Colorado | $800,000 |
2000 | 2 | Mike Tonis-c | California/Elk Grove | Kansas City | $800,000 |
2004 | 1s | Jeffrey Marquez-rhp | Sacramento City/Will C. Wood | New York Yankees | $790,000 |
2018 | 2s | Tanner Dodson-rhp | Jesuit | Tampa Bay | $772,500 |
1997 | 3 | Matt Riley-lhp | Sacramento City | Baltimore | $750,000 |
2014 | 3 | J.D. Davis-3b | CSU-Fullerton/Elk Grove | Houston | $748,600 |
2019 | 2 | Beau Philip-ss | Oregon State/Oak Ridge | Atlanta | $697,500 |
2003 | 2 | Todd Jennings-c | Long Beach State/Casa Roble | San Francisco | $620,000 |
2012 | 2 | Martin Agosta-rhp | St. Mary’s/Jesuit | San Francisco | $612,500 |
1993 | 1 | Derrek Lee-1b | El Camino | San Diego | $600,000 |
2014 | 4 | Logan Webb-rhp | Rocklin | San Francisco | $600,000 |
2004 | 2 | Dustin Pedroia-2b | Arizona State/Woodland | Boston | $575,000 |
2006 | 2 | Andrew Carpenter-rhp | Long Beach State/Vacaville/Sacramento City | Philadelphia | $570,000 |
2019 | 4 | Ryan Kreidler-ss | UCLA/Davis | Detroit | $517,400 |
2008 | 3 | Jake Jefferies-c | UC Davis | Tampa Bay | $515,000 |
2009 | — | Ricky Barrett-lhp | McClatchy | Tokyo (Japan) | $500,000 |
2003 | 3 | Johnny Woodard-2b | Cosumnes River | Minnesota | $425,000 |
2012 | 3 | Zach Green-3b | Jesuit | Philadelphia | $420,000 |
2006 | 3 | Tyler Robertson-lhp | Bella Vista | Minnesota | $405,500 |
2004 | 3 | John Bowker-of | Long Beach State/Rio Americano | San Francisco | $405,000 |
2001 | 3 | Nick Moran-rhp | Fresno State/Elk Grove | Cleveland | $400,000 |
2008 | 3 | Vance Worley-rhp | Long Beach State/McClatchy | Philadelphia | $355,000 |
2014 | 5 | Rhys Hoskins-1b | Sacramento State/Jesuit | Philadelphia | $349,700 |
2006 | 3 | Gary Daley-rhp | Cal Poly SLO/Nevada Union | St. Louis | $325,000 |
2005 | 8 | Andrew Lopez-of | Elk Grove | Tampa Bay | $300,000 |
2004 | 4 | Pete Stonard-2b | San Diego State/Davis | San Diego | $280,000 |
2011 | 3 | Kyle Castro-rhp | Pleasant Grove | Texas | $267,300 |
2005 | 4 | Jordan Brown-1b | Arizona/Vacaville | Cleveland | $255,000 |
2007 | 3 | Daniel Descalso-3b | UC Davis | St. Louis | $255,000 |
2011 | 17 | Brady Dragmire-rhp | Bradshaw Christian | Toronto | $250,000 |
2016 | 8 | Stephen Nogosek-rhp | Oregon/Woodcreek | Boston | $250,000 |
2010 | 4 | Cory Vaughn-of | San Diego State/Jesuit | New York Mets | $240,300 |
2003 | 4 | Chris Kinsey-rhp | Sacramento State/Laguna Creek | Arizona | $240,000 |
2019 | 6 | Cameron Eden-ss | California/Yuba City | Toronto | $222,500 |
2000 | 5 | Doug Gredvig-1b | Sacramento City/Oakmont | Baltimore | $215,000 |
2007 | 4 | Eric Ferris-2b | Loyola Marymount/Johnson | Milwaukee | $207,000 |
2011 | 7 | Ryan Reiger-1b | Sequoia/Woodcreek | Florida | $200,000 |
2019 | 7 | Jake Guenther-1b | TCU/Sacramento City | Tampa Bay | $198,600 |
2011 | 4 | Bryce Bandilla-lhp | Arizona/Bella Vista | San Francisco | $185,500 |
2011 | 26 | Joe Biagini-rhp | UC Davis | San Francisco | $175,000 |
2010 | 5 | Tyler Waldron-rhp | Oregon State/Golden Sierra | Pittsburgh | $173,500 |
2016 | 8 | Aaron Knapp-of | California/Granite Bay | Miami | $170,000 |
2019 | 8 | Austin Roberts-rhp | Sacramento State/River City | Pittsburgh | $166,000 |
2006 | 7 | Robbie Alcombrack-c | Bear River | Cleveland | $160,000 |
2018 | 7 | James Outman-of | Sacramento State | Los Angeles | $157,500 |
2014 | — | Zach Phillips-lhp | Galt/Sacramento City | Hiroshima (Japan) | $154,000 |
2005 | 16 | David Hernandez-rhp | Cosumnes River/Elk Grove | Baltimore | $150,000 |
2007 | 4 | Leroy Hunt-rhp | Sacramento City | Chicago White Sox | $150,000 |
2009 | 9 | J.R. Higley-of | Loyola Marymount/Sac City/Jesuit | Washington | $150,000 |
2004 | 6 | Ryan Coultas-ss | UC Davis | New York Mets | $135,000 |
2015 | 7 | Nathan Lukes-of | Center/Sacramento State | Cleveland | $130,000 |
2019 | 12 | Nick Sogard-ss | Loyola Marymount/Jesuit | Tampa Bay | $125,000 |
2019 | 18 | Burle Dixon-of | Cosumnes River | Kansas City | $125,000 |
2018 | 26 | Tyler Mortensen-lhp | Davis | San Diego | $125,000 |
2012 | 11 | Ben Eckels-rhp | Davis | Arizona | $125,000 |
2013 | 9 | Tyler Linehan-lhp | Fresno State/Sheldon | Milwaukee | $125,000 |
2012 | 6 | Justin Haley-rhp | Fresno State/Bella Vista/Sierra | Boston | $125,000 |
2010 | 14 | Daniel Black-2b | Oklahoma/Woodcreek | Florida | $125,000 |
2008 | 8 | Eric Berger-lhp | Arizona/Woodcreek | Cleveland | $125,000 |
2017 | 13 | Tyler Schimpf-rhp | Texas/Capital Christian | San Francisco | $125,000 |
2017 | 15 | Robert Garcia-lhp | UC Davis | Kansas City | $125,000 |
2019 | 27 | Tyler Malone-of | Oregon State/Woodcreek | San Diego | $125,000 |
2007 | 6 | David Dinelli-rhp | Sierra/Folsom | Houston | $123,000 |
2007 | 8 | Donnie Hume-lhp | San Diego State/Vacaville | Seattle | $120,000 |
2009 | 10 | Gabe Jacobo-1b | Sacramento State | Los Angeles Angels | $110,000 |
2006 | 7 | Kris Negron-ss | Cosumnes River | Boston | $105,000 |
2012 | 15 | Cody Keefer-of | UCLA/Davis | Miami | $100,000 |
2012 | 18 | Shaq Thompson-of | Grant | Boston | $100,000 |
2013 | 11 | Ryan Cordell-of | Liberty U./Valley Christian | Texas | $100,000 |
2013 | 18 | Dan Child-rhp | Jesuit | Philadelphia | $100,000 |
2010 | 10 | Matt Lewis-rhp | UC Davis | Atlanta | $100,000 |
2009 | 10 | Peter Ruiz-rhp | Santa Barbara CC/Nevada Union | Boston | $100,000 |
2015 | 17 | Cam Avilla-Leeper-lhp | Delta/Grant | San Francisco | $100,000 |
2017 | 14 | Vincent Byrd-1b | Long Beach CC/El Camino | Tampa Bay | $100,000 |
1986 | 1jas | Greg Vaughn-of | Miami/Kennedy/ Sacramento City | Milwaukee | $95,000 |
2000 | 10 | Andrew Suiter-lhp | UC Davis | Los Angeles | $90,000 |
2008 | 10 | Vincent Catricala-3b | Hawaii/Jesuit | Seattle | $90,000 |
1995 | 5 | Mike Rose-c | Jesuit | Houston | $90,000 |
2011 | 10 | Scott Lyman-rhp | UC Davis | Florida | $85,000 |
2005 | 10 | Cody Allen-3b | Elk Grove | Florida | $75,000 |
2016 | 18 | Sam Long-lhp | Sacramento State/Rosemont/Del Campo | Tampa Bay | $75,000 |
2016 | 20 | Miles Chambers-rhp | CSU-Fullerton/Rio Linda | New York Yankees | $75,000 |
2019 | 29 | Alex Isola-c | TCU/Jesuit | Minnesota | $70,000 |
2004 | 9 | Dustin Hahn-3b | LSU/Sacramento City | Colorado | $70,000 |
1986 | 4 | Pat Gomez-lhp | San Juan | Chicago Cubs | $68,000 |
2006 | 9 | Justin Souza-rhp | Sacramento City/Galt | Seattle | $65,000 |
1978 | — | Leon Lee-1b | Grant | Lotte (Japan) | $65,000 |
2003 | 12 | Matt Pulley-3b | Woodland | Baltimore | $65,000 |
2016 | 26 | Gunner Pollman-c | Sacramento State | Miami | $60,000 |
1961 | — | Don Semon-ss | Bishop Armstrong | Boston | $55,000 |
2004 | 8 | Nick Lemon-rhp | BYU/Laguna Creek | Chicago White Sox | $54,000 |
1972 | 1 | Mike Ondina-ss | Cordova | Chicago White Sox | $52,000 |
1971 | 1 | Taylor Duncan-ss | Grant | Atlanta | $50,000 |
1978 | 9 | Steve Sax-ss | Marshall | Los Angeles Dodgers | $50,000 |
1979 | 1 | Drungo Hazewood-of | Sacramento | Baltimore | $50,000 |
2003 | 10 | Jesse Schmidt-of | Sacramento State | San Francisco | $50,000 |
1972 | 1 | Jerry Manuel-ss | Cordova | Detroit | $48,000 |
1967 | 1jar | Buck Martinez-c | Elk Grove/Sacramento City | Philadelphia | $45,000 |
1972 | 1 | Joel Bishop-ss | McClatchy | Boston | $45,000 |
2014 | 16 | Tyler Kuresa-1b | UC Santa Barbara/Oakmont | Minnesota | $45,000 |
1994 | 11 | Rich Watts-c | UC Davis | Pittsburgh | $40,000 |
2018 | 31 | Ryan Anderson-of | UC Davis | Tampa Bay | $40,000 |
2008 | 19 | Jason Roenicke-rhp | UC Santa Barbara/Nevada Union | Toronto | $40,000 |
1992 | — | Larry Wolfe-3b | Cordova, Sacramento City | Kintetsu (Japan) | $40,000 |
2008 | 9 | Preston Guilmet-rhp | Arizona/Oakmont | Cleveland | $35,000 |
1949 | — | Joe Kirrene-rhp | Christian Brothers | Chicago White Sox | $30,000 |
1960 | — | Brian Ross-lhp | Sacramento/Sacramento City | Philadelphia | $30,000 |
2005 | 6 | Steve Hammond-lhp | Long Beach State/Sacramento City | Milwaukee | $30,000 |
1986 | 2jas | Kevin Brown-lhp | Sacramento City | Atlanta | $29,500 |
2003 | 10 | Adam Ricks-2b | Miami/Sacramento City | Chicago White Sox | $25,000 |
2000 | 17 | Jarrett Roenicke-of | Yuba/Nevada Union | San Diego | $25,000 |
1966 | 1 | Leron Lee-of | Grant | St. Louis | $24,500 |
1967 | 1 | Andy Finlay-of | Burbank | Atlanta | $23,000 |
1962 | — | Doug Crawford-ss | Bishop Armstrong | Cleveland | $20,000 |
1967 | 3jus | Doug Carson-c | Santa Clara/Bishop Armstrong | Pittsburgh | $20,000 |
1968 | 2jus | Ken Hottman-of | Elk Grove/Sacramento City | Chicago White Sox | $20,000 |
2000 | 8 | Joey Inglett-2b | Nevada/Mesa Verde | Cleveland | $20,000 |
1968 | 26 | Bob Forsch-rhp | Sacramento City/Johnson | St. Louis | $20,000 |
1970 | 2 | Butch Metzger-rhp | Kennedy | San Francisco | $20,000 |
1970 | 2jas | Emery Mitchell-c | American River/Encina | Chicago White Sox | $20,000 |
1988 | 9 | Willie Tatum-3b | Pacific/Burbank | Boston | $20,000 |
2003 | 9 | Tim Cunningham-lhp | Stanford/Rocklin | Texas | $20,000 |
2006 | 10 | Josh Roenicke-rhp | UCLA/Nevada Union | Cincinnati | $20,000 |
1986 | 1jus | Tony Faryniarz-rhp | Cordova/Sacramento City | Chicago Cubs | $20,000* |
1971 | 9 | Leon Lee-3b | Grant | St. Louis | $16,500 |
1975 | 1jus | Dave Stevens-of | American River/Jesuit | Atlanta | $15,000 |
1977 | 14 | Colin Sullivan-of | Sacramento City/Christian Brothers | Philadelphia | $15,000 |
1988 | 27 | Curtis Ralph-rhp | Woodland/Sacramento City | New York Yankees | $15,000 |
1995 | 30 | Jason Adge-rhp | Miami/Sacramento City/Mira Loma | Cleveland | $15,000 |
2005 | 15 | Michael Hacker-lhp | Cosumnes River/Folsom | Minnesota | $15,000 |
2007 | 10 | Blair Erickson-rhp | UC Irvine/Jesuit | Minnesota | $15,000 |
1976 | 3 | Max Venable-of | Cordova | Los Angeles Dodgers | $15,000 |
1980 | 2jar | R.J. Reynolds-of | Kennedy/Sacramento City | Los Angeles Dodgers | $15,000 |
1964 | — | Byron Randolph-lhp | Winters | Los Angeles Dodgers | $12,500 |
1966 | 9 | Pat Fall-rhp | McClatchy | Kansas City | $12,000 |
2014 | 10 | Steven Patterson-2b | UC Davis | Cleveland | $10,000 |
2014 | 39 | Blake Grant-Parks-c | CSU-Monterey Bay/Yuba City/Sierra | Tampa Bay | $10,000 |
1946 | — | Ronnie King-c | Christian Brothers | Cleveland | $10,000 |
1976 | 8 | Mike Howard-of | Sacramento | Los Angeles Dodgers | $10.000 |
2011 | — | Scotty Walker-lhp | Del Oro/UC Davis | San Francisco | $10,000 |
1982 | 1jar | Mike Kolb-rhp | Sacramento City/Christian Brothers | Los Angeles Dodgers | $10,000 |
1984 | 2jus | Joe Bitker-rhp | Ponderosa/Sacramento City | San Diego | $10,000 |
1982 | 1jas | Henry Gatewood-c | Sacramento City/McClatchy | Los Angeles Dodgers | $10,000 |
1997 | 28 | Jason Jimenez-lhp | San Jose State/Elk Grove | Tampa Bay | $10,000 |
1986 | 29 | Ertic Woods-of | San Diego State/Folsom/Sac City | Chicago Cubs | $10,000 |
2016 | 8 | Dalton Blaser-1b | CSU-Fullerton/Roseville | New York Yankees | $10,000 |
1978 | 4jar | Matt Reeves-lhp | Sacramento City | Los Angeles Dodgers | $8,000 |
1963 | — | Bob Oliver-3b | Highlands/American River | Pittsburgh | $8,000 |
1981 | 8 | Greg Chinn-of | Sacramento State/Cordova | Los Angeles Dodgers | $8,000 |
1967 | 3jus | Doug Carson-c | Santa Clara/Bishop Armstrong | Pittsburgh | $8,000 |
1983 | 1jar | Derek Lee-rhp | Sacramento City/Sacramento | Los Angeles Dodgers | $8,000 |
1974 | 9 | Eric Cervantes-of | Johnson | Atlanta | $8,000 |
1973 | 9 | Larry Wolfe-ss | Sacramento City/Cordova | Minnesota | $8,000 |
1976 | — | Lynn Black-ss | Sacramento City | San Diego | $6,500 |
1960 | — | Cuno Barragan-c | Sacramento/Sacramento City | Chicago Cubs | $6,250 |
1951 | — | Woodie Held-2b | Sacramento | New York Yankees | $6,000 |
2019 | 17 | Tanner Dalton-rhp | Sacramento State | Cleveland | $5,000 |
2019 | 37 | Caleb Van Blake-of | UC Davis | Cincinnati | $5,000 |
2018 | 27 | Ian Dawkins-of | Sacramento State | Chicago White Sox | $5,000 |
2018 | 31 | Andrew Shaps-lhp | William Jessup | Los Angeles Dodgers | $5,000 |
1965 | 31 | Jimmy Nelson-rhp | Burbank | Pittsburgh | $5,000 |
1969 | 25 | Scott Dywer-2b/3b | Burbank | Pittsburgh | $5,000 |
1977 | 3jar | Rocky Cordova-rhp | Sacramento City/Burbank | Los Angeles Dodgers | $5,000 |
1979 | 11 | Mark Sheehy-2b | El Camino | Los Angeles Dodgers | $5,000 |
1949 | — | Fred Besana-lhp | Placer JC/Lincoln | Oakland (PCL) | $5,000 |
1982 | 7 | Tim Hill-of/3b | Elk Grove | Los Angeles Dodgers | $5,000 |
1978 | — | Don Lyle-of | Sacramento/Cosumnes River | Cincinnati | $5,000 |
1973 | 1jar | Paul Nelson-lhp | Sacramento City/Burbank | Pittsburgh | $5,000 |
1979 | — | Rich Rodas-rhp | Sacramento City/Sierra/Oakmont | Los Angeles Dodgers | $5,000 |
1970 | 15 | Gary Kelley-of | Sacramento City/McClatchy | Pittsburgh | $5,000 |
2016 | 13 | Ryan Mason-rhp | California/Placer | Miami | $5,000 |
2017 | 10 | Justin Dillon-rhp | Sacramento State/El Dorado | San Francisco | $5,000 |
1956 | — | Harold Perry-rhp | Grant | Pittsburgh | $4,000 |
1978 | 2jr | Greg Schultz-ss | Burbank/Sacramento City | Los Angeles Dodgers | $4,000 |
1971 | 2jas | Robert Miller-of | Grant | Pittsburgh | $4,000 |
1962 | — | Domenik Zetz-of | Sacramento City/Johnson | Cincinnati | $4,000 |
1971 | — | Eddie Cervantes-2b | Sacramento City/Johnson | Baltimore | $4,000 |
1958 | — | Harold Richie-1b | Marysville | Milwaukee Braves | $4,000 |
1951 | — | Harry Dunlop-c | Sacramento | Pittsburgh | $3,500 |
2015 | — | Zach Welz-of | Bear River | Los Angeles Angels | $2,500 |
1951 | — | Buzz Berriesford-rhp | McClatchy/Sacramento JC | Sacramento Solons | $2,500 |
1972 | 32 | Jim Fiack-c | UC Davis | Los Angeles Dodgers | $2,500 |
2012 | 10 | Zach Babitt-2b | Academy of Art/Sierra | Los Angeles Dodgers | $2,500 |
1982 | 17 | Jim Stassi-c | Yuba City | San Francisco | $2,000 |
1952 | — | Roger Osenbaugh-rhp | McClatchy | Sacramento (PCL) | $2,000 |
1968 | 31 | Scott Roswald-of | San Juan | Pittsburgh | $2,000 |
1966 | — | Larry Bowa-ss | Sacramento City/McClatchy | Philadelphia | $2,000 |
1981 | 26 | Chuck Beard-rhp | Sac St./Cosumnes River/ARC/La Sierra | Los Angeles Dodgers | $2,000 |
1946 | — | Bob Stassi-c | Marysville, Sacramento JC | Hollywood (PCL) | $2,000 |
1989 | 23 | Bobby Jones-of | Del Campo/Sacramento City | California | $2,000 |
1981 | 2jar | Bob Seymour-c | Sacramento City/Roseville, ARC | Los Angeles Dodgers | $2,000 |
2018 | 34 | Vinny Esposito-of | Sacramento State/Granite Bay | Detroit | $1,500 |
1964 | — | Dave Torgerson-of | Sacramento City/Johnson | Los Angeles Angels | $1,500 |
2005 | 29 | Brad Kilby-lhp | San Jose State/Laguna Creek | Oakland | $1,500 |
2011 | 33 | Brock Stassi-1b | Yuba City | Philadelphia | $1,000 |
1955
1948 |
—
— |
Ritchie Myers-ss | Elk Grove | Chicago Cubs
Sacramento (PCL) |
$1,000
$1,000 |
2013 | 28 | Jeff McKenzie-lhp | CSU-Bakersfield/Oak Ridge | Chicago White Sox | $1,000 |
2011 | 48 | Ray Hernandez-rhp | CSU-Fullerton/Elk Grove | Arizona | $1,000 |
2004 | 28 | Josh Lex-c | Oral Roberts/Sac City/Laguna Creek | Toronto | $1,000 |
2008 | 21 | Eddie Gamboa-rhp | UC Davis | Baltimore | $1,000 |
1946 | — | Sam Stassi Jr.-2b | Marysville | Hollywood (PCL) | $1,000 |
1966 | 1jas | Kent Smith-of | Sacramento City/McClatchy | Pittsburgh | $1,000 |
1920 | — | Ray Rohwer-of | Dixon | Pittsburgh | $1,000 |
1965 | — | Greg Sims-of | Sacramento/Sacramento City | Pittsburgh | $500 |
1981 | 24 | Steve Eakes-ss | Sac State/Sierra, Norte Del Rio | California | $500 |
1912 | — | Joe Williams-c | Christian Brothers | Sacramento (PCL) | $250 |
1940 | — | Wally Westlake-of | Christian Brothers | Brooklyn | $0 |
1941 | — | Wally Turpen-rhp | McClatchy | St. Louis | $0 |
1953 | — | Cuno Barragan-c | Sacramento, Sacramento JC | Sacramento (PCL) | $0 |
1968 | — | Ralph Manfredi-3b | Roseville | Baltimore | $0 |
1977 | 14 | Paul Mize-ss | Hawaii/Sierra/Roseville | Oakland | $0 |
1999 | — | Bryan Lee-rhp | Folsom | Seattle | $0 |
1983 | — | Steve DeFazio-c | Sacramento City/Johnson | San Francisco | $0 |
Abbreviations: jas (January Secondary), jar (January regular), jus (June secondary), s (supplemental).
* The Cubs refused to pay the bonus, citing a pre-existing injury was not disclosed.
Sacramento Area players, please contact us if you would like to be on the list.
Source: Baseball America