Year | Round | Month | Phase | Player | Position | High School/College | Team |
---|---|---|---|---|---|---|---|
1965 | |||||||
1965 | 2 | June | Regular | Doug Carson | SS | Bishop Armstrong | Detroit |
1965 | 6 | June | Regular | Spider Thomas | LHP | Sacramento State (Winters) | Boston |
1965 | 22 | June | Regular | RON BRYANT | LHP | Davis | San Francisco |
1965 | 23 | June | Regular | LOWELL PALMER | RHP | Norte Del Rio | Baltimore |
1965 | 31 | June | Regular | JIM NELSON | RHP | Burbank | Pittsburgh |
1965 | 40 | June | Regular | Doug Parsons | C | Bishop Armstrong | Houston |
1965 | 43 | June | Regular | Johnny Olander | C/OF | Sacramento State | St. Louis |
1966 | |||||||
1966 | 1 | January | Regular | JOHN VUKOVICH | 3B | American River | Philadelphia |
1966 | 1 | January | Regular | Kent Smith | OF | Sacramento City (McClatchy) | Pittsburgh |
1966 | 1 | January | Secondary | LOWELL PALMER | RHP | American River (Norte Del Rio) | Philadelphia |
1966 | 1 | June | Regular | LERON LEE | OF | Grant | St. Louis |
1966 | 9 | June | Regular | KEN FORSCH | RHP | Sacramento City (Johnson) | California |
1966 | 9 | June | Regular | LEON BROWN | OF | Grant | Baltimore |
1966 | 9 | June | Regular | Pat Fall | RHP | McClatchy | Kansas City |
1966 | 12 | June | Regular | Gary Kirtlan | 1B/OF | Clarksburg | Chicago White Sox |
1967 | |||||||
1967 | 1 | January | Regular | KEN HOTTMAN | OF | Sacramento City (Elk Grove) | Kansas City |
1967 | 2 | January | Regular | BUCK MARTINEZ | C | Sacramento City (Elk Grove) | Philadelphia |
1967 | 11 | January | Regular | Mark Loper | 3B | American River (La Sierra) | Atlanta |
1967 | 1 | June | Regular | Andy Finlay | OF | Burbank | Atlanta |
1967 | 10 | June | Regular | Eddie Rios | LHP/OF | Burbank | Atlanta |
1967 | 19 | June | Regular | Sammy Lovelace | 2B | Burbank | Kansas City |
1967 | 25 | June | Regular | Joe Gill | OF | San Francisco (Bishop Armstrong) | New York Yankees |
1967 | 26 | June | Regular | DUSTY BAKER | OF | Del Campo | Atlanta |
1967 | 30 | June | Regular | Don Elam | RHP | San Francisco State (Mira Loma) | San Francisco |
1967 | 36 | June | Regular | Mike Heinitz | C | Sacramento | Kansas City |
1967 | 38 | June | Regular | William Wright | RHP | Marysville | Atlanta |
1967 | 39 | June | Regular | Al Simas | RHP | Johnson (Sacramento City) | Kansas City |
1967 | 42 | June | Regular | Doug Barker | RHP/OF | Davis | L.A. Dodgers |
1967 | 48 | June | Regular | Johnny Walker | C | Sacramento City (Johnson, Sacramento State) | Cleveland |
1967 | 55 | June | Regular | Gary Coombs | LHP | Cordova | New York Mets |
1967 | 2 | June | Secondary | KEN HOTTMAN | OF | Sacramento City (Elk Grove) | San Francisco |
1967 | 3 | June | Secondary | Doug Carson | C | Santa Clara (Bishop Armstrong) | Pittsburgh |
1968 | |||||||
1968 | 2 | January | Regular | Thomas Combs | OF | American River (La Sierra) | Boston |
1968 | 1 | January | Secondary | KEN HOTTMAN | OF | Sacramento City (Elk Grove) | St. Louis |
1968 | 11 | January | Secondary | Al Simas | RHP | Johnson (Sacramento City) | Oakland |
1968 | 2 | June | Regular | RICH CHILES | OF | Winters | Houston |
1968 | 5 | June | Regular | Dennis Wallin | C | Rio Americano | Oakland |
1968 | 6 | June | Regular | Pete Halfman | OF | Jesuit (American River) | Pittsburgh |
1968 | 9 | June | Regular | John Walker | C | Sacramento City (Johnson, Sacramento State) | Kansas City |
1968 | 9 | June | Regular | Larry Hebert | 3B | Sacramento City (Sacramento) | St. Louis |
1968 | 12 | June | Regular | Mike Baldwin | LHP | Sacramento City (Johnson) | Chicago White Sox |
1968 | 14 | June | Regular | Dave Thornton | OF | American River (Grant) | Atlanta |
1968 | 18 | June | Regular | KEN FORSCH | RHP | Oregon State (Sacramento City, Johnson) | Houston |
1968 | 22 | June | Regular | Ernest Vierra | C/OF | Sacramento City (Clarksburg) | St. Louis |
1968 | 24 | June | Regular | Gary Howard | OF | Yuba (Yuba City) | St. Louis |
1968 | 26 | June | Regular | BOB FORSCH | RHP | Johnson (Sacramento City) | St. Louis |
1968 | 27 | June | Regular | Donnie Murphy | C | Bishop Armstrong | Detroit |
1968 | 31 | June | Regular | Scott Roswald | OF | San Juan | Pittsburgh |
1968 | 33 | June | Regular | Jeff Geach | SS | Del Campo (American River) | New York Yankees |
1968 | 36 | June | Regular | Jim Masters | RHP | Jesuit | Kansas City |
1968 | 37 | June | Regular | Tom Palmertree | LHP | Burbank | San Francisco |
1968 | 37 | June | Regular | Dennis Gallagher | OF | Chapman (East Nicolaus) | Kansas City |
1968 | 42 | June | Regular | Gary Hill | OF | Sacramento City | New York Mets |
1968 | 43 | June | Regular | Kurt Lohrke | SS | Jesuit | Kansas City |
1968 | 2 | June | Secondary | KEN HOTTMAN | OF | Sacramento City (Elk Grove) | Chicago White Sox |
1968 | 5 | June | Secondary | Al Simas | RHP | Sacramento City (Johnson) | Chicago Cubs |
1968 | 9 | June | Secondary | John Walker | C | Sacramento City (Johnson, Sacramento State) | Kansas City |
1969 | |||||||
1969 | 1 | January | Regular | Mike Baldwin | LHP | Sacramento City (Johnson) | Chicago White Sox |
1969 | 2 | January | Regular | Jeff Geach | 2B | Del Campo (American River) | Atlanta |
1969 | 5 | January | Regular | Dennis Gallagher | OF | Chapman (East Nicolaus) | Kansas City |
1969 | 6 | January | Regular | Dave Thornton | OF | American River (Grant) | Kansas City |
1969 | 6 | January | Regular | Randy Brown | OF | Sacramento City (McClatchy) | Seattle |
1969 | 9 | January | Regular | Thor Skogan | LHP | Sierra (Placer) | California |
1969 | 2 | January | Secondary | Dennis Wallin | C | American River (Rio Americano) | New York Yankees |
1969 | 2 | January | Secondary | Gary Howard | OF | Yuba College (Yuba City) | Houston |
1969 | 4 | January | Secondary | Pete Halfman | OF | Jesuit (American River) | Atlanta |
1969 | 6 | June | Regular | Geoff Brandt | OF/RHP | El Camino | Washington |
1969 | 9 | June | Regular | Emery Mitchell | C | Encina (American River) | Cincinnati |
1969 | 13 | June | Regular | Gary Szakacs | 1B | Mira Loma | Baltimore |
1969 | 23 | June | Regular | Joe Muto | SS | San Juan | California |
1969 | 24 | June | Regular | Bruce Swanson | RHP | Rio Americano | New York Mets |
1969 | 24 | June | Regular | Jim Johnson | 3B | Chico State (Del Campo) | Chicago Cubs |
1969 | 25 | June | Regular | Scott Dwyer | 2B/3B | Burbank | Pittsburgh |
1969 | 26 | June | Regular | Hank Garcia | SS | Grant | New York Yankees |
1969 | 26 | June | Regular | Michael Foyer | C | Sierra | Oakland |
1969 | 29 | June | Regular | Dennis Myers | 1B | American River (Foothill) | Oakland |
1969 | 32 | June | Regular | Terry Mayer | 1B/3B | La Sierra (Sacramento State) | Oakland |
1969 | 32 | June | Regular | Virgil Smith | OF | Sacramento | Seattle |
1969 | 34 | June | Regular | Gene Sackett | C | McClatchy | Pittsburgh |
1969 | 41 | June | Regular | Herbert Williams | C | Sacramento | Seattle |
1969 | 1 | June | Secondary | Mike Baldwin | LHP | Sacramento City (Johnson) | Chicago White Sox |
1969 | 2 | June | Secondary | Dennis Wallin | C | American River (Rio Americano) | California |
1969 | 3 | June | Secondary | Pete Halfman | OF | American River (Jesuit) | Minnesota |
1970 | |||||||
1970 | 3 | January | Regular | George Hodge | 3B | Sacramento City | Philadelphia |
1970 | 7 | January | Regular | Buster Attebery | C | Siskiyous (Sacramento State) | San Francisco |
1970 | 2 | January | Secondary | Emery Mitchell | C | American River (Encina) | Chicago White Sox |
1970 | 4 | January | Secondary | Gary Szakacs | 1B | American River (Mira Loma) | Philadelphia |
1970 | 9 | January | Secondary | Pete Halfman | OF | American River (Jesuit) | St. Louis |
1970 | 2 | June | Regular | BUTCH METZGER | RHP | Kennedy | San Francisco |
1970 | 4 | June | Regular | ROWLAND OFFICE | OF | McClatchy | Atlanta |
1970 | 5 | June | Regular | Bruce Butler | OF | Elk Grove | Philadelphia |
1970 | 9 | June | Regular | Brad Duncan | RHP | El Camino | California |
1970 | 10 | June | Regular | FERNANDO ARROYO | RHP | Burbank | Detroit |
1970 | 10 | June | Regular | Mike Kowalik | RHP | Kennedy | Oakland |
1970 | 14 | June | Regular | Merle Jordan | LHP/OF | Roseville | Atlanta |
1970 | 15 | June | Regular | Gary Kelley | OF | McClatchy (Sacramento City) | Pittsburgh |
1970 | 15 | June | Regular | Robert Miller | OF | Grant | San Francisco |
1970 | 28 | June | Regular | Mel Cuckovich | SS/3B | Johnson | Cleveland |
1970 | 33 | June | Regular | Gary Schlagenhauf | OF | UC Davis | Kansas City |
1970 | 35 | June | Regular | Ben Heiss | SS | Vacaville | San Francisco |
1970 | 36 | June | Regular | Mike Henley | LHP | Vacaville | San Francisco |
1970 | 39 | June | Regular | Van Mattison | LHP | Kennedy | L.A. Dodgers |
1970 | 4 | June | Secondary | Gary Szakacs | 1B | American River (Mira Loma) | Philadelphia |
1971 | |||||||
1971 | 1 | January | Regular | Steve Olsen | LHP | American River (Kennedy) | L.A. Dodgers |
1971 | 3 | January | Regular | Ron Harrison | RHP | American River (Rio Linda) | Pittsburgh |
1971 | 2 | January | Secondary | Robert Miller | OF | Sacramento City (Grant) | Pittsburgh |
1971 | 1 | June | Regular | TAYLOR DUNCAN | SS | Grant | Atlanta |
1971 | 2 | June | Regular | Tony Pepper | 1B | Grant | San Francisco |
1971 | 6 | June | Regular | Brian Stone | OF | El Camino | Atlanta |
1971 | 7 | June | Regular | DAVE REVERING | 1B | Bella Vista | Cincinnati |
1971 | 9 | June | Regular | Johnny Green | C | Grant | San Diego |
1971 | 9 | June | Regular | Leon Lee | 3B | Grant | St. Louis |
1971 | 10 | June | Regular | Mike Sherwood | SS | Bella Vista | Boston |
1971 | 10 | June | Regular | Sam Viney | OF | UC Davis | Montreal |
1971 | 19 | June | Regular | Terry Teale | C | McClatchy | Chicago Cubs |
1971 | 21 | June | Regular | LARRY WOLFE | 3B/RHP | Cordova (Sacramento City) | L.A. Dodgers |
1971 | 24 | June | Regular | Dan Greenhalgh | RHP | Folsom | Philadelphia |
1971 | 25 | June | Regular | Ben Heiss | SS | Yavapai CC (Vacaville) | Oakland |
1971 | 25 | June | Regular | Don Reece | RHP/3B | Cordova | Cleveland |
1971 | 40 | June | Regular | Jim Fiack | C | UC Davis | St. Louis |
1971 | 3 | June | Secondary | Kurt Lohrke | RHP | Sacramento City | Boston |
1972 | |||||||
1972 | 3 | January | Regular | Fred Luzzi | 2B | Sacramento City (Christian Brothers) | New York Yankees |
1972 | 7 | January | Regular | Ben Heiss | SS | Yavapai CC (Vacaville) | Oakland |
1972 | 9 | January | Regular | Johnny Green | C | Central Arizona (Grant) | Chicago Cubs |
1972 | 4 | January | Secondary | LARRY WOLFE | 3B/RHP | Cordova (Sacramento City) | New York Yankees |
1972 | 1 | June | Regular | JERRY MANUEL | SS | Cordova | Detroit |
1972 | 1 | June | Regular | Joel Bishop | SS | McClatchy | Boston |
1972 | 1 | June | Regular | Mike Ondina | OF | Cordova | Chicago White Sox |
1972 | 4 | June | Regular | TIM JONES | RHP | Ponderosa | Pittsburgh |
1972 | 6 | June | Regular | Rodney Lee | OF | Highlands | Baltimore |
1972 | 16 | June | Regular | NYLS NYMAN | OF | Cordova | Chicago White Sox |
1972 | 24 | June | Regular | Bill Zisk | RHP/OF | Roseville | Philadelphia |
1972 | 26 | June | Regular | Dennis Gallagher | OF | Chapman (East Nicolaus) | California |
1972 | 26 | June | Regular | Buff White | LHP | Folsom | L.A. Dodgers |
1972 | 26 | June | Regular | Tom Swenson | RHP | Rio Linda | New York Mets |
1972 | 30 | June | Regular | Jimmy Martinez | C | Cosumnes River (Sacramento State) | St. Louis |
1972 | 32 | June | Regular | Jim Fiack | C | UC Davis | L.A. Dodgers |
1972 | 34 | June | Regular | Jeff Chandler | LHP | Davis (Sacramento City) | L.A. Dodgers |
1972 | 3 | June | Secondary | Brian Stone | OF | (El Camino) | New York Yankees |
1973 | |||||||
1973 | 1 | January | Regular | Paul Nelson | LHP | Sacramento City (Del Oro) | Pittsburgh |
1973 | 2 | January | Regular | Dan Argee | 1B | Cosumnes River (Burbank) | Minnesota |
1973 | 4 | January | Regular | Errol Moore | OF | Sacramento City (Johnson) | Philadelphia |
1973 | 4 | January | Regular | Larry Prewitt | RHP | Sierra (Placer) | Pittsburgh |
1973 | 9 | January | Regular | Alton Caesar | SS | Sierra (Placer) | Baltimore |
1973 | 1 | January | Secondary | Jeff Chandler | SS | Sacramento City (Davis) | Cincinnati |
1973 | 4 | January | Secondary | Bill Zisk | RHP/OF | Roseville | Philadelphia |
1973 | 6 | June | Regular | Steve Hogan | INF/OF | Grant | San Diego |
1973 | 8 | June | Regular | RANDY LERCH | LHP | Cordova | Philadelphia |
1973 | 9 | June | Regular | LARRY WOLFE | SS | Sacramento City (Cordova) | Minnesota |
1973 | 9 | June | Regular | Lee Overton | C | Sacramento | California |
1973 | 9 | June | Regular | Tom Frizzi | OF | Mira Loma | Pittsburgh |
1973 | 11 | June | Regular | Mike Hilderbrandt | C | Woodland | Baltimore |
1973 | 12 | June | Regular | Dale Torcato | 3B | Woodland | San Diego |
1973 | 12 | June | Regular | Nick Bredy | OF | Johnson | Pittsburgh |
1973 | 13 | June | Regular | David Moore | RHP | Marshall | Oakland |
1973 | 14 | June | Regular | George Ban | C | Kennedy | Atlanta |
1973 | 14 | June | Regular | Stan Skidgel | RHP | Oakmont | Oakland |
1973 | 15 | June | Regular | Richard Meek | OF | Ponderosa | Chicago Cubs |
1973 | 17 | June | Regular | Oliver Bell | LHP | Encina | Philadelphia |
1973 | 18 | June | Regular | Tom Hinrichs | 3B | Yuba City | Cleveland |
1973 | 21 | June | Regular | CHRIS NYMAN | OF | Cordova | Chicago White Sox |
1973 | 24 | June | Regular | Robert Lehtola | SS | UC Santa Barbara (Rio Americano) | Chicago Cubs |
1973 | 25 | June | Regular | Brad Duncan | RHP | Fresno State (El Camino) | Minnesota |
1973 | 29 | June | Regular | Jerry Rogers | OF | Gonzaga (Grant) | Cincinnati |
1973 | 35 | June | Regular | Steve Polan | SS | El Camino | Texas |
1974 | |||||||
1974 | 3 | January | Regular | Steve Hogan | OF | Central Arizona (Grant) | Baltimore |
1974 | 4 | January | Regular | Tom Westlake | 2B | Sacramento City (Kennedy) | Atlanta |
1974 | 8 | January | Regular | Alton Caesar | SS | Sierra (Placer) | Baltimore |
1974 | 10 | January | Regular | John Edwards | C | Sacramento City (Burbank) | Baltimore |
1974 | 17 | January | Regular | Bill Felt | C | American River (Bella Vista) | California |
1974 | 1 | June | Regular | BUTCH EDGE | RHP | El Camino | Milwaukee |
1974 | 7 | June | Regular | Chris Gandy | OF | Christian Brothers | L.A. Dodgers |
1974 | 8 | June | Regular | Jeff Hansen | OF | El Camino | Cincinnati |
1974 | 8 | June | Regular | Ward Smith | LHP | Mira Loma | Texas |
1974 | 9 | June | Regular | Eric Cervantes | OF | Johnson | Atlanta |
1974 | 22 | June | Regular | Jerry Reedy | SS | UC Davis (Jesuit) | Philadelphia |
1974 | 27 | June | Regular | Dave Stevens | OF | Jesuit (American River) | Philadelphia |
1974 | 32 | June | Regular | Bill Heberle | 2B | Encina | Philadelphia |
1974 | 1 | June | Secondary | Alton Caesar | SS | Sierra (Placer) | Pittsburgh |
1975 | |||||||
1975 | 4 | January | Regular | Patrick Buckner | C | Sacramento City (Encina) | L.A. Dodgers |
1975 | 8 | January | Regular | Terry Watkins | RHP | Sacramento City (McClatchy) | L.A. Dodgers |
1975 | 12 | January | Regular | Paul Mize | SS | Sierra (Roseville) | Baltimore |
1975 | 13 | January | Regular | Scott Frazier | 3B | Sacramento City (Mira Loma) | Baltimore |
1975 | 3 | January | Secondary | Chris Gandy | OF | Sacramento City (Christian Brothers) | Boston |
1975 | 3 | January | Secondary | Dave Stevens | OF | American River (Jesuit) | Baltimore |
1975 | 4 | January | Secondary | Stan Skidgel | RHP | Cal Poly-SLO (Oakmont) | Baltimore |
1975 | 4 | June | Regular | Larry Prewitt | RHP | Pacific (Placer, Sierra) | New York Mets |
1975 | 7 | June | Regular | MIKE FISCHLIN | SS | Cosumnes River (Elk Grove) | New York Yankees |
1975 | 10 | June | Regular | Vincent White | OF | Kennedy | Baltimore |
1975 | 12 | June | Regular | Chuck Wilborn | OF | McClatchy (Cosumnes River) | Cleveland |
1975 | 15 | June | Regular | Bob Stoffle | RHP | Kennedy | L.A. Dodgers |
1975 | 17 | June | Regular | Joe Stewart | OF | Burbank | Texas |
1975 | 18 | June | Regular | Jim Noonan | SS | Cordova (American River) | New York Mets |
1975 | 19 | June | Regular | Dennis Firenza | OF | Elk Grove | Cleveland |
1975 | 20 | June | Regular | GLENN HUBBARD | 2B | Ben Lomond, Utah (Wheatland) | Atlanta |
1975 | 22 | June | Regular | Dave Crutcher | RHP | Woodland | San Diego |
1975 | 22 | June | Regular | Paul Jacobs | 3B/OF | Kennedy | L.A. Dodgers |
1975 | 28 | June | Regular | George Rath | LHP | Bella Vista | Minnesota |
1975 | 29 | June | Regular | Mike Otto | RHP | Kennedy | L.A. Dodgers |
1975 | 1 | June | Secondary | Dave Stevens | OF | American River (Jesuit) | Atlanta |
1976 | |||||||
1976 | 1 | January | Regular | Mike Wetklow | OF | Sacramento City (Christian Brothers) | L.A. Dodgers |
1976 | 3 | January | Regular | Kenny Gooch | OF | Yuba (Yuba City) | California |
1976 | 6 | January | Regular | Robert Weis | RHP | Sacramento City | L.A. Dodgers |
1976 | 1 | January | Secondary | Chuck Wilborn | OF | McClatchy (Cosumnes River) | New York Yankees |
1976 | 5 | January | Secondary | Mike Otto | RHP | Sacramento City (Kennedy) | Chicago White Sox |
1976 | 2 | June | Regular | Steve Finch | RHP | Cordova | Texas |
1976 | 3 | June | Regular | MAX VENABLE | OF | Cordova | L.A. Dodgers |
1976 | 3 | June | Regular | MIKE GRIFFIN | RHP | Woodland | Texas |
1976 | 4 | June | Regular | TED WILBORN | OF | McClatchy | New York Yankees |
1976 | 6 | June | Regular | MIKE HOWARD | OF | Sacramento | L.A. Dodgers |
1976 | 7 | June | Regular | Johnnie Walker | SS | Sacramento | Montreal |
1976 | 11 | June | Regular | Robert Castleberry | OF | Norte Del Rio | Detroit |
1976 | 13 | June | Regular | John Edwards | C | LaVerne (Burbank) | Boston |
1976 | 22 | June | Regular | Steve Hagan | LHP | Elk Grove | Philadelphia |
1976 | 23 | June | Regular | Rich Martini | OF | UC Davis (Roseville) | L.A. Dodgers |
1976 | 1 | June | Secondary | Chuck Wilborn | OF | Cosumnes River (McClatchy) | San Diego |
1977 | |||||||
1977 | 1 | January | Regular | Tim Gloyd | SS | Sacramento City (Placer, Sierra) | L.A. Dodgers |
1977 | 3 | January | Regular | JAY ROBERTSON | RHP | Sacramento City (Bella Vista) | Toronto |
1977 | 3 | January | Regular | Rocky Cordova | RHP | Sacramento City (Burbank) | L.A. Dodgers |
1977 | 4 | January | Regular | Fred Lund | RHP | Sacramento City (Johnson) | Baltimore |
1977 | 5 | January | Regular | Mike Otto | RHP | Sacramento City (Kennedy) | Baltimore |
1977 | 8 | January | Regular | Greg Dees | C | San Bernardino Valley (CRC) | St. Louis |
1977 | 1 | June | Regular | DRUNGO HAZEWOOD | OF | Sacramento | Baltimore |
1977 | 10 | June | Regular | Michael Beecroft | RHP | Kennedy | Detroit |
1977 | 12 | June | Regular | Steve Polan | SS | LaVerne (El Camino) | Baltimore |
1977 | 14 | June | Regular | Paul Mize | SS | Hawaii (Roseville, Sierra) | Oakland |
1977 | 14 | June | Regular | Colin Sullivan | OF | Christian Brothers (Sac City) | Philadelphia |
1977 | 19 | June | Regular | Fili Gonzalez | LHP | Sierra (Norte Del Rio) | California |
1977 | 22 | June | Regular | Bill Nafziger | C | Woodland | New York Mets |
1977 | 24 | June | Regular | Michael Kelly | OF | Cordova | Montreal |
1977 | 32 | June | Regular | LA SCHELLE TARVER | OF | Madera (Sacramento State) | California |
1977 | 5 | June | Secondary | Fred Lund | 2B | Sacramento City (Johnson) | Oakland |
1978 | |||||||
1978 | 2 | January | Regular | Greg Schultz | SS | Sacramento City (Burbank) | L.A. Dodgers |
1978 | 2 | January | Regular | Ronald Rudd | 3B | Sacramento City | Atlanta |
1978 | 3 | January | Regular | GENO PETRALLI | C | Sacramento City (Kennedy) | Toronto |
1978 | 4 | January | Regular | Matt Reeves | LHP | Sacramento City | L.A. Dodgers |
1978 | 4 | January | Regular | RUSTY MCNEALY | OF | Coll. of Southern Idaho (Grant) | New York Yankees |
1978 | 9 | January | Regular | John Damon | SS | Sacramento City (Del Campo) | Montreal |
1978 | 4 | January | Secondar | Michael Kelly | OF | Cosumnes River (Cordova) | Montreal |
1978 | 3 | June | Regular | Dave Crutcher | RHP | Arizona (Woodland) | Texas |
1978 | 9 | June | Regular | STEVE SAX | SS | Marshall | L.A. Dodgers |
1978 | 19 | June | Regular | Terry Watkins | RHP | St. Mary's (McClatchy, Sacramento City) | Toronto |
1978 | 21 | June | Regular | Mondell Williams | OF | McClatchy | Toronto |
1978 | 23 | June | Regular | Chris Gandy | OF | UC Riverside (Christian Brothers) | L.A. Dodgers |
1978 | 24 | June | Regular | Mike Cunningham | RHP | Highlands | Toronto |
1978 | 29 | June | Regular | Tim Gloyd | SS | Pepperdine (Placer, Sierra, Sac City) | St. Louis |
1979 | |||||||
1979 | 2 | January | Regular | Jim Teller | OF | Sacramento City (Foothill) | L.A. Dodgers |
1979 | 2 | January | Regular | Scott Stoltenberg | SS | Sacramento City (Grant) | Minnesota |
1979 | 2 | January | Regular | Steve Roche | RHP | Sacramento City (Kennedy) | Cleveland |
1979 | 4 | January | Regular | John Damon | SS | Sacramento City (Del Campo) | Minnesota |
1979 | 1 | January | Secondary | Mondell Williams | OF | Sacramento City (McClatchy) | San Diego |
1979 | 7 | June | Regular | Tim Gloyd | SS/2B | Pepperdine (Sac City, Sierra, Placer) | L.A. Dodgers |
1979 | 9 | June | Regular | Larry Boger | RHP | Del Campo | Montreal |
1979 | 10 | June | Regular | John Houston | C/3B | Kennedy | L.A. Dodgers |
1979 | 11 | June | Regular | Mark Sheehy | 2B | UC Riverside (El Camino) | L.A. Dodgers |
1979 | 15 | June | Regular | Tim Cassell | RHP | El Cerrito (Sacramento City) | Toronto |
1979 | 17 | June | Regular | Angelo Blake | 2B | Sacramento City | Baltimore |
1979 | 19 | June | Regular | Mike Anicich | 1B | Arizona State (Cordova) | New York Mets |
1979 | 20 | June | Regular | Brian Buckley | RHP | UC Davis | California |
1979 | 22 | June | Regular | Tom Scheer | RHP | Burbank | Montreal |
1979 | 25 | June | Regular | Leonard Collins | SS/OF | Johnson | L.A. Dodgers |
1979 | 27 | June | Regular | Russell Gums | RHP | Rio Linda | Philadelphia |
1979 | 30 | June | Regular | Allen Peel | C | Davis (Sacramento City) | Cleveland |
1979 | 34 | June | Regular | Russell Cleland | C/RHP | El Dorado | San Francisco |
1979 | 2 | June | Secondary | Jim Teller | OF | Sacramento City (Foothill) | Boston |
1979 | 3 | June | Secondary | John Damon | SS | Sacramento City (Del Campo) | Cleveland |
1980 | |||||||
1980 | 1 | January | Regular | KEN DOWELL | SS | Sacramento City (McClatchy) | San Diego |
1980 | 2 | January | Regular | Dave Chiono | RHP | Yuba (Marysville) | Atlanta |
1980 | 2 | January | Regular | Mark Cartwright | RHP | Yuba (Yuba City) | New York Yankees |
1980 | 2 | January | Regular | R.J. REYNOLDS | OF | Sacramento City (Kennedy) | L.A. Dodgers |
1980 | 5 | January | Regular | Mike Dixon | LHP | Sacramento City (Burbank) | Cleveland |
1980 | 8 | January | Regular | Damon Hunt | OF | Sacramento City (Kennedy) | L.A. Dodgers |
1980 | 10 | January | Regular | Greg Dees | C | Consumnes River | California |
1980 | 1 | June | Regular | DION JAMES | OF | McClatchy | Milwaukee |
1980 | 3 | June | Regular | Greg Pope | RHP | Sacramento City (San Juan, ARC) | Cleveland |
1980 | 5 | June | Regular | Eric Jones | OF | Burbank | Cleveland |
1980 | 17 | June | Regular | RUSTY MCNEALY | OF | Florida International (Grant) | Seattle |
1980 | 18 | June | Regular | Gary Jensen | C | Solano (Vacaville) | St. Louis |
1980 | 23 | June | Regular | MARTY DECKER | RHP | Point Loma Nazarene (Placer) | Philadelphia |
1980 | 29 | June | Regular | Greg Hull | OF | Johnson (Sacramento City) | L.A. Dodgers |
1980 | 32 | June | Regular | Hank DeMello | C | Roseville | L.A. Dodgers |
1980 | 1 | June | Secondary | David Chiono | RHP | Yuba (Marysville) | Pittsburgh |
1980 | 3 | June | Secondary | KEN DOWELL | SS | Sacramento City (McClatchy) | Philadelphia |
1981 | |||||||
1981 | 1 | January | Regular | Kevin Price | RHP | Cosumnes River (Bella Vista) | California |
1981 | 1 | January | Regular | Kevin White | RHP | Cosumnes River (Rio Americano) | L.A. Dodgers |
1981 | 2 | January | Regular | Bob Seymour | C | Sacramento City (Roseville, ARC) | L.A. Dodgers |
1981 | 3 | January | Regular | Fred Bass | 2B | Sacramento City | L.A. Dodgers |
1981 | 4 | January | Regular | Tim Cassell | RHP | Sacramento City | Pittsburgh |
1981 | 4 | January | Regular | Mark Blaser | 3B | Butte (Del Campo) | New York Yankees |
1981 | 7 | January | Regular | Brad Harlow | SS/3B | Cosumnes River (Valley) | L.A. Dodgers |
1981 | 12 | January | Regular | James Sewell | OF | Sacramento City (Folsom) | L.A. Dodgers |
1981 | 14 | January | Regular | Orlando Blackwell | SS | Sacramento City (Sacramento) | San Francisco |
1981 | 15 | January | Regular | Keith Davila | RHP | Sacramento City (McClatchy) | San Francisco |
1981 | 18 | January | Regular | Brad Mettler | RHP | Delta (UC Davis) | San Francisco |
1981 | 2 | January | Secondary | Gary Jensen | C | Solano (Vacaville) | Chicago Cubs |
1981 | 3 | January | Secondary | Allen Peel | C | Davis (Sacramento City) | Cleveland |
1981 | 4 | June | Regular | Steve Boncore | C | La Verne (Del Campo) | L.A. Dodgers |
1981 | 8 | June | Regular | Greg Chinn | OF | Sacramento State (Cordova) | L.A. Dodgers |
1981 | 12 | June | Regular | Marty Baier | OF | Elk Grove | San Francisco |
1981 | 14 | June | Regular | Bob Merenda | OF | San Juan | Kansas City |
1981 | 14 | June | Regular | Henry Gatewood | C | McClatchy | Oakland |
1981 | 19 | June | Regular | John Damon | OF | Pepperdine (Del Campo, Sac City) | Montreal |
1981 | 23 | June | Regular | Gary Weinberger | OF | Sac State (Mira Loma, ARC) | Oakland |
1981 | 24 | June | Regular | Steve Eakes | SS | Sac State (Norte Del Rio, Sierra) | California |
1981 | 26 | June | Regular | Chuck Beard | RHP | Sac State (La Sierra, ARC, CRC) | L.A. Dodgers |
1981 | 27 | June | Regular | David Dunlop | INF/OF | Sacramento State (Kennedy) | L.A. Dodgers |
1981 | 29 | June | Regular | CHRIS BOSIO | RHP | Cordova (Sacramento City) | Pittsburgh |
1981 | 30 | June | Regular | LAVEL FREEMAN | 1B | Kennedy (Sacramento City) | Chicago White Sox |
1981 | 34 | June | Regular | Mark Warren | OF | American River | San Francisco |
1981 | 35 | June | Regular | Derek Vanacore | OF | Sacramento (Sacramento City) | New York Yankees |
1982 | |||||||
1982 | 1 | January | Regular | Mike Kolb | RHP | Sac City (Christian Brothers) | L.A. Dodgers |
1982 | 4 | January | Regular | Mike Lozano | LHP | Sacramento City (Encina) | Chicago Cubs |
