Rank | High School | Wins | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elk Grove | 234 | 13-17 | 19-7-2 | 23-10 | 26-10 | 24-10 | 26-6 | 30-5 | 20-9 | 24-6 | 29-6 |
2 | Capital Christian | 225 | 18-9 | 27-6 | 25-6 | 26-3 | 27-5 | 25-5 | 25-5-1 | 24-5 | 17-7 | 11-14 |
3 | Yuba City | 214 | 16-12-1 | 23-6 | 21-10 | 21-9 | 20-12 | 18-10 | 21-11 | 22-8 | 23-6 | 29-2 |
4 | El Dorado | 208 | 15-11 | 27-5 | 20-8 | 14-11 | 22-6 | 21-7 | 19-9 | 26-4-1 | 17-9 | 27-3 |
5 | Oak Ridge | 206 | 14-12 | 17-12 | 21-10 | 24-7 | 25-6 | 18-10 | 19-9 | 20-9 | 21-11 | 27-4 |
6 | Bradshaw Christian | 203 | 7-16 | 18-11 | 22-5 | 18-11 | 24-5 | 22-9 | 24-6 | 26-6 | 23-8 | 19-11 |
7 | Jesuit | 201 | 21-11 | 21-11 | 13-15 | 22-9 | 19-8 | 15-10-1 | 21-8 | 20-8 | 25-9 | 24-8 |
Valley Christian | 201 | 16-9-1 | 14-13 | 23-6 | 17-10 | 19-13 | 24-7 | 21-12 | 29-6 | 18-10 | 20-8 | |
8 | Davis | 200 | 18-11 | 19-13 | 23-9 | 21-8 | 16-13 | 22-13-1 | 22-8 | 25-8 | 22-5-2 | 12-15 |
9 | Franklin | 198 | 20-8 | 23-8 | 18-9-1 | 15-12 | 22-7 | 20-11 | 18-15 | 22-12 | 18-9-1 | 22-8 |
10 | Vacaville | 196 | 31-2 | 26-8 | 24-4 | 15-13 | 19-10 | 16-11 | 14-14 | 19-11 | 18-7 | 14-10 |
11 | Christian Brothers | 192 | 16-12 | 24-7 | 29-2 | 24-6-1 | 16-12 | 24-7 | 16-11 | 13-13 | 15-12 | 15-12-1 |
12 | Vista del Lago | 191 | 14-14 | 13-15 | 19-9 | 23-5-1 | 20-8 | 26-6 | 25-6 | 21-10 | 16-11 | 14-13 |
13 | Lincoln | 188 | 13-14 | 24-5 | 24-7 | 26-6 | 23-6 | 14-15-1 | 23-7 | 13-16 | 14-9 | 14-12 |
14 | Pleasant Grove | 186 | 15-14 | 12-15-1 | 18-9 | 15-13 | 12-16 | 21-5 | 24-9 | 22-6 | 21-10 | 26-5 |
15 | Bella Vista | 183 | 23-7-1 | 12-14 | 14-13 | 22-9 | 14-14 | 19-8 | 20-11 | 20-7 | 20-9 | 19-12 |
16 | McClatchy | 182 | 22-9 | 17-9 | 21-10 | 17-11 | 20-9 | 12-13 | 16-10 | 21-10 | 21-6 | 15-13-1 |
17 | Woodcreek | 178 | 21-9 | 19-12 | 14-13 | 23-9 | 15-11-1 | 16-10 | 20-7 | 25-7 | 15-14 | 10-17 |
18 | Oakmont | 177 | 30-3 | 12-14 | 18-10 | 16-12 | 20-12 | 21-9-1 | 14-12 | 18-9 | 15-11 | 13-14 |
19 | Del Campo | 175 | 21-12-1 | 26-6-1 | 16-12 | 20-10 | 10-15-1 | 11-16 | 25-7 | 14-15 | 16-14 | 16-9-2 |
20 | Granite Bay | 174 | 12-16 | 18-13 | 19-8-1 | 15-13 | 19-13 | 15-12 | 17-10 | 23-9 | 14-12-1 | 22-9 |
21 | Rio Americano | 169 | 20-10 | 19-12 | 14-15 | 17-12 | 21-11 | 14-13 | 15-12 | 13-12 | 17-12 | 19-11 |
22 | Vacaville Christian | 168 | 8-9 | 15-9 | 26-5 | 14-10 | 16-14 | 21-9-1 | 19-8 | 14-14-1 | 12-13 | 23-7 |
23 | Rocklin | 159 | 14-15 | 17-9 | 9-17 | 10-17 | 14-14 | 18-13 | 15-12 | 18-12 | 20-10 | 24-8 |
24 | Dixon | 158 | 13-10-1 | 20-6 | 21-9 | 20-8 | 23-5 | 13-13-1 | 14-13 | 14-15-1 | 10-15 | 10-13 |
25 | Pioneer | 155 | 18-8 | 17-10 | 12-16 | 14-13 | 8-18 | 18-13 | 18-10 | 16-13 | 18-8 | 16-10-1 |
Whitney | 155 | 11-17 | 7-17 | 19-9 | 16-9 | 14-12 | 18-10 | 28-3 | 13-11-1 | 16-10 | 13-12 | |
26 | Marysville | 154 | 15-10 | 18-10 | 23-8 | 14-13-1 | 15-12 | 8-14 | 13-12 | 9-14 | 17-9 | 22-7-1 |
Woodland Christian | 154 | 23-6 | 20-7 | 19-5 | 17-10 | 14-12 | 17-10 | 17-11 | 17-4 | 10-9 | DNP | |
27 | Colfax | 151 | 26-7 | 19-9 | 15-15 | 3-15 | 12-12-1 | 19-7 | 20-8 | 18-11 | 15-12 | 4-16 |
28 | Placer | 150 | 16-10 | 12-13 | 15-15 | 15-10 | 20-10 | 13-12 | 12-17 | 20-9 | 14-10 | 13-8-1 |
Rosemont | 150 | 10-17 | 11-17 | 5-20 | 12-12 | 19-8 | 16-8 | 23-6 | 14-13 | 19-9 | 21-7 | |
Woodland | 150 | 18-7 | 20-8 | 12-13-1 | 13-15 | 20-8 | 10-15 | 13-14 | 15-10 | 11-16 | 18-10 | |
29 | River Valley | 149 | 6-19 | 7-20 | 15-13 | 19-8-1 | 19-14 | 20-11 | 11-17 | 21-8 | 15-13 | 16-12 |
30 | Antelope | 145 | 11-16 | 13-11 | 7-20 | 10-15-1 | 16-11 | 11-16 | 21-7 | 19-7-1 | 18-8 | 19-7 |
31 | Laguna Creek | 139 | 16-12 | 21-7 | 19-10 | 19-7 | 15-14-1 | 10-17 | 8-19 | 10-17 | 11-16 | 10-16 |
32 | Bear River | 138 | 16-17 | 14-16 | 8-19 | 18-11-1 | 15-11 | 12-12 | 11-16 | 11-15 | 17-9 | 16-12 |
33 | Casa Roble | 132 | 21-8 | 13-16 | 13-13-1 | 10-16-1 | 14-13 | 9-18 | 5-22 | 12-13 | 16-11 | 19-11 |
34 | El Camino | 128 | 13-14 | 15-10 | 11-15 | 12-15 | 15-11 | 10-17 | 13-13 | 20-11 | 7-19 | 12-15 |
35 | River City | 123 | 14-9 | 6-20-1 | 7-18 | 11-14 | 15-12-1 | 10-17 | 9-17-1 | 16-14 | 16-10-1 | 19-8 |
Roseville | 123 | 10-17 | 14-11-1 | 9-18 | 7-19 | 20-12 | 8-19 | 9-18 | 9-18 | 22-9 | 15-15 | |
36 | Cordova | 119 | 9-13 | 14-12 | 10-13 | 6-16-1 | 6-21 | 17-11 | 12-14-1 | 16-10-1 | 16-12 | 13-14 |
Kennedy | 119 | 16-10 | 13-13 | 17-9 | 13-12 | 9-16 | 15-13 | 15-11 | 6-18 | 7-13 | 8-18 | |
37 | Sheldon | 113 | 7-20 | 9-17 | 14-14 | 17-10 | 15-12 | 11-15 | 8-19 | 12-15 | 4-23 | 11-17 |
38 | Cosumnes Oaks | 111 | 7-21 | 16-8 | 12-15 | 9-17 | 10-14-1 | 21-10 | 13-16 | 9-16 | 9-18 | 5-20 |
Folsom | 111 | 25-6 | 13-13-1 | 11-16 | 8-19 | 7-20 | 10-17 | 11-16 | 8-18 | 9-15-1 | 9-18 | |
39 | Center | 110 | 11-14 | 12-13 | 12-14 | 12-14 | 5-21 | 11-12 | 10-16 | 15-12-1 | 9-15-1 | 13-14 |
Del Oro | 110 | 4-22 | 17-16 | 18-13 | 12-14-1 | 10-16-1 | 17-11 | 9-17 | 4-22 | 7-17 | 12-12-1 | |
40 | Liberty Ranch | 109 | 18-10 | 14-11 | 20-7 | 14-10-1 | 12-14 | 7-17 | 12-15 | 9-18 | 3-22 | DNP |
41 | Galt | 107 | 8-16 | 2-18 | 5-18 | 6-16-2 | 19-9 | 14-11 | 12-14 | 13-14 | 19-9 | 9-17 |
Ponderosa | 107 | 18-15 | 17-9 | 13-13 | 9-17 | 9-18 | 6-21 | 5-22 | 6-21 | 9-17 | 15-12-1 | |
42 | Sacramento | 106 | 2-22 | 6-16 | 8-11 | 13-10 | 19-10 | 12-9 | 11-13 | 6-16 | 18-9-1 | 11-14 |
43 | Forest Lake Christian | 105 | 3-8 | 3-12 | 15-9 | 14-7 | 15-7 | 13-11 | 11-7 | 12-7 | 12-4 | 7-12 |
44 | Golden Sierra | 104 | 12-15 | 9-12 | 7-14 | 12-13 | 9-12 | 11-14 | 8-14 | 8-14 | 10-8 | 18-10 |
Nevada Union | 104 | 16-13 | 4-22 | 6-21 | 11-15 | 8-19 | 9-16 | 13-14 | 6-19 | 16-11 | 15-12 | |
45 | Delta | 103 | 3-11 | 10-9 | 16-7 | 14-9 | 14-10-1 | 6-11 | 9-9 | 6-11 | 16-8 | 9-9 |
46 | San Juan | 102 | 13-12 | 12-12 | 12-15 | 12-12 | 12-14 | 12-12 | 9-18 | 5-19 | 6-19-1 | 9-17 |
47 | Rio Linda | 98 | 3-17 | 5-22 | 12-14 | 15-11 | 9-18 | 7-18 | 10-17 | 6-21 | 9-15-1 | 22-9 |
48 | Foresthill | 93 | 13-10 | 17-6 | 7-17 | 11-12 | 5-15 | 14-7 | 11-11 | 2-12 | 6-9 | 7-7-1 |
Inderkum | 93 | 10-12 | 11-13-1 | 12-12 | 5-19-1 | 10-17 | 13-14 | 15-12 | 8-17 | 5-22 | 4-23 | |
West Campus | 93 | 15-2 | 13-11 | 10-12 | 13-8 | 8-12 | 15-10 | 5-17 | 7-14 | 4-18 | 3-19 | |
49 | Union Mine | 89 | 13-8 | 8-17 | 15-12 | 14-10 | 8-13 | 9-17 | 3-24 | 2-24 | 11-15 | 5-20 |
50 | Florin | 83 | 9-14` | 5-18 | 7-16 | 10-15 | 13-14 | 7-19 | 9-17-1 | 4-20 | 8-17 | 11-15-1 |
51 | Lindhurst | 78 | 3-14 | 1-24 | 3-15 | 7-12 | 10-11 | 15-10 | 9-11 | 9-8 | 11-13 | 10-11-1 |
52 | Grant | 77 | 7-10 | 3-14 | 1-22 | 4-19 | 12-13 | 15-10 | 12-15 | 11-12 | 5-19-1 | 7-17 |
53 | Mesa Verde | 61 | 1-21 | 7-19 | 9-17 | 10-17 | 6-20 | 4-21 | 9-18 | 5-20 | 7-19 | 3-21-1 |
54 | Foothill | 59 | 1-20 | 3-21 | 5-18 | 4-21 | 8-17 | 1-26-1 | 5-20 | 8-18 | 11-16 | 13-12 |
55 | Faith Christian | 58 | DNP | 1-14 | 3-16 | 5-11 | 4-11 | 6-11-1 | 8-11 | 12-8 | 4-12 | 15-8 |
56 | Alpha Charter | 54 | 20-3 | 19-7 | 15-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Burbank | 54 | 2-17 | 5-10-2 | 7-16 | 6-15-2 | 4-17 | 4-13-1 | 5-12 | 11-11 | 9-14-1 | 1-17 | |
57 | Victory Christian | 48 | SNP | 1-16 | 2-14 | 3-13 | 5-13 | 4-12 | 6-11 | 8-10 | 4-16 | 15-7 |
W. Sierra Col Academy | 48 | 14-11 | 9-11 | 12-12 | 6-9 | 7-8 | DNP | DNP | DNP | DNP | DNP | |
58 | Sacramento Country Day | 46 | 0-11 | 1-12 | 9-7 | 5-10 | 13-5 | 4-8 | 4-8 | 3-9 | 2-8 | 0-10 |
59 | Valley | 44 | 4-17 | 7-17 | 12-15 | 3-23 | 7-19 | 2-24-1 | 6-21 | 1-29 | 1-29-1 | 1-24 |
60 | Monterey Trail | 41 | 4-13 | 6-21 | 9-18 | 3-23-1 | 3-23 | 1-25 | 2-25 | 7-20 | 0-20 | 6-18 |
61 | Mira Loma | 40 | 3-14 | 4-18-2 | 1-25 | 4-22 | 3-23 | 8-19 | 6-21 | 1-17 | 3-17-1 | 7-19 |
62 | Sacramento Waldorf | 35 | 6-6 | 7-9 | 3-13 | 3-9 | 2-12 | 1-11 | DNP | 5-8 | 5-7 | 3-10 |
Natomas | 35 | 5-13 | 3-19-2 | 2-20 | 1-22 | 2-22 | 4-19-1 | 2-19 | 2-18 | 3-17-1 | 11-16 | |
63 | Highlands | 34 | 1-12 | 8-12 | 6-13 | 1-15 | 2-13 | 4-12 | 3-17 | 4-15 | 2-19 | 3-17 |
64 | Johnson | 23 | 9-17 | 2-18-2 | 0-14 | 0-14 | 0-14 | DNP | 0-14 | DNP | 5-11 | 7-17 |
65 | Encina | 17 | 0-13 | 0-14 | 0-19 | 7-14 | 5-15 | 0-13 | 1-11 | 4-11 | 0-11 | 0-14 |
66 | Lutheran | 3 | DNP | DNP | 0-20 | DNP | 3-19-1 | 0-23 | 0-19 | 0-13 | 0-10 | 0-13 |
67 | Cristo Rey | 0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-12 | 0-9 |
DNP—Did Not Play
Compiled from MaxPreps.com